Find every subdomain
of a domain.

Every hostname under a domain that ever appeared in a public TLS certificate — with certificate counts and first/last seen dates.

100 hosts (first page) · 265 ms

HostCertsFirst seenLast seen
meridianenergy.co.nz 2 2025-11-11 2025-11-11
gcsprdohbmfa01.meridianenergy.co.nz 2 2026-03-30 2026-04-09
gcsprdtwzmfa01.meridianenergy.co.nz 2 2026-03-30 2026-04-09
gcsprdohbras01.meridianenergy.co.nz 1 2026-02-10 2026-02-10
gcsprdtwzras01.meridianenergy.co.nz 2 2026-02-25 2026-09-07
wlgnavprod02.meridianenergy.co.nz 2 2026-01-06 2026-01-08
certifiedimpactreport2024.meridianenergy.co.nz 3 2026-05-11 2026-05-12
www.certifiedimpactreport2024.meridianenergy.co.nz 4 2026-05-11 2026-05-12
Hybrid-WLG-A.meridianenergy.co.nz 5 2025-08-20 2026-09-07
Hybrid-WLG-B.meridianenergy.co.nz 5 2025-08-20 2026-09-07
Hybrid-AKL.meridianenergy.co.nz 5 2025-08-20 2026-09-07
remote-a.meridianenergy.co.nz 2 2026-02-25 2026-09-07
auth-a.meridianenergy.co.nz 2 2026-03-30 2026-04-09
webmaila.meridianenergy.co.nz 5 2025-08-20 2026-09-07
maximo-qa.meridianenergy.co.nz 3 2026-05-13 2026-09-26
remote-b.meridianenergy.co.nz 1 2026-02-10 2026-02-10
auth-b.meridianenergy.co.nz 2 2026-03-30 2026-04-09
toc.meridianenergy.co.nz 2 2026-01-12 2026-06-10
elog-apim-d01.afd.meridianenergy.co.nz 2 2026-05-12 2026-09-23
customer-interaction-apim-d01.afd.meridianenergy.co.nz 2 2026-05-12 2026-09-23
elog-apim-p01.afd.meridianenergy.co.nz 3 2026-05-20 2026-10-02
customer-interaction-apim-p01.afd.meridianenergy.co.nz 3 2026-05-09 2026-09-20
elog-apim-t01.afd.meridianenergy.co.nz 3 2026-05-09 2026-09-20
customer-interaction-apim-t01.afd.meridianenergy.co.nz 3 2026-05-15 2026-09-27
elog-apim-u01.afd.meridianenergy.co.nz 3 2026-05-09 2026-09-20
customer-interaction-apim-u01.afd.meridianenergy.co.nz 3 2026-05-15 2026-09-28
maximo-prod.meridianenergy.co.nz 2 2026-01-21 2026-06-12
knowledge.meridianenergy.co.nz 4 2025-08-04 2026-07-21
www.knowledge.meridianenergy.co.nz 2 2025-08-04 2026-07-21
secure.meridianenergy.co.nz 2 2026-01-30 2026-01-30
mpf.meridianenergy.co.nz 2 2026-02-08 2026-07-03
zero-admin-staging.meridianenergy.co.nz 3 2025-08-13 2026-07-21
elog.meridianenergy.co.nz 2 2026-02-27 2026-07-18
mesh.meridianenergy.co.nz 1 2026-02-10 2026-02-10
guestwifi.meridianenergy.co.nz 1 2026-04-23 2026-04-23
piportal.meridianenergy.co.nz 3 2025-10-22 2026-10-01
iamportal.meridianenergy.co.nz 2 2025-07-29 2026-07-13
webmail.meridianenergy.co.nz 5 2025-08-20 2026-09-07
melnzsccm.meridianenergy.co.nz 2 2026-04-28 2026-05-11
aimm.meridianenergy.co.nz 1 2026-09-18 2026-09-18
*.aimm.meridianenergy.co.nz 1 2026-09-18 2026-09-18
news.nonprod.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
private.news.nonprod.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
news-cdn.news.nonprod.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
admin.news.nonprod.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
app.news.nonprod.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
news-bigbucket-images.news.nonprod.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
news-frontend-temp-files.news.nonprod.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
www.news-frontend-temp-files.news.nonprod.aimm.meridianenergy.co.nz 1 2026-10-03 2026-10-03
private.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
prod-cdn.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
admin.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
app.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
news-prod-bigbucket-images.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
www.news-prod-bigbucket-images.news.aimm.meridianenergy.co.nz 3 2026-10-02 2026-10-02
9news-prod-bigbucket-images.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
4news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
54news-bigbucket-images.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
7654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
87654news-bigbucket-images.news.aimm.meridianenergy.co.nz 1 2026-10-02 2026-10-02
www.87654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
www.www.87654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
awww.www.87654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-03 2026-10-03
987654news-bigbucket-images.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
news-frontend-temp-files.news.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
7news-frontend-temp-files.news.aimm.meridianenergy.co.nz 2 2026-10-03 2026-10-03
testing.uat.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
www.testing.uat.aimm.meridianenergy.co.nz 1 2026-10-03 2026-10-03
demo.uat.aimm.meridianenergy.co.nz 2 2026-10-02 2026-10-02
design.meridianenergy.co.nz 2 2025-09-09 2026-08-09
zero-admin.meridianenergy.co.nz 3 2025-08-13 2026-07-21
accountadmin.meridianenergy.co.nz 2 2025-11-11 2025-11-11
join.meridianenergy.co.nz 2 2025-11-11 2025-11-11
wlg-vpn.meridianenergy.co.nz 4 2025-09-04 2026-09-09
akl-vpn.meridianenergy.co.nz 4 2025-09-04 2026-09-09
remotevpn.meridianenergy.co.nz 4 2025-09-04 2026-09-09
northern.meridianenergy.co.nz 7 2025-09-15 2026-09-29
southern.meridianenergy.co.nz 7 2025-09-15 2026-09-29
zero.meridianenergy.co.nz 5 2026-03-03 2026-08-27
www.zero.meridianenergy.co.nz 2 2026-03-03 2026-08-27
myzero.meridianenergy.co.nz 3 2025-08-13 2026-07-21
powertrip.meridianenergy.co.nz 2 2025-11-11 2025-11-11
accounthelp.meridianenergy.co.nz 2 2025-11-11 2025-11-11
shop.meridianenergy.co.nz 2 2025-11-11 2025-11-11
autodiscover.meridianenergy.co.nz 5 2025-08-20 2026-09-07
dataservices.meridianenergy.co.nz 3 2026-06-06 2026-08-08
npe.dataservices.meridianenergy.co.nz 3 2026-06-06 2026-08-08
*.npe.dataservices.meridianenergy.co.nz 3 2026-06-06 2026-08-08
ictservices.meridianenergy.co.nz 2 2026-04-18 2026-08-11
auth.fmis.meridianenergy.co.nz 2 2026-01-16 2026-06-09
api.fmis.meridianenergy.co.nz 2 2026-01-13 2026-06-11
auth-dev.fmis.meridianenergy.co.nz 2 2026-01-16 2026-06-09
api-dev.fmis.meridianenergy.co.nz 2 2026-01-13 2026-06-10
dscms.meridianenergy.co.nz 2 2026-08-04 2026-08-04
fort-ems.meridianenergy.co.nz 4 2025-09-04 2026-09-09
elog-uat.meridianenergy.co.nz 2 2026-02-24 2026-07-14
link.recruitment.meridianenergy.co.nz 4 2026-04-20 2026-08-18
account.meridianenergy.co.nz 2 2025-11-11 2025-11-11

Showing the first 100 hostnames — sign in with GitHub or Google to page the full list, or use the API with an API key: GET /v1/hosts/meridianenergy.co.nz.

Shown here: hostnames with a certificate that is valid now or expired within the last 90 days. The full history since 2013 — hostnames whose last certificate expired earlier — is a Pro plan method: GET /v1/hosts-history/meridianenergy.co.nz.