| Operator | Log | Protocol | Status | Tree size | Coverage | Synced |
|---|---|---|---|---|---|---|
| Cloudflare | Cloudflare 'Nimbus 2026' log | rfc6962 | usable G A | 5.77B | 100.0% | 11m ago |
| Cloudflare 'Raio2026h1a' log | static-ct | usable A | 520M | 100.0% | 8m ago | |
| Cloudflare 'Raio2026h2a' log | static-ct | usable A | 511.2M | 100.0% | just now | |
| Cloudflare 'Nimbus2027' log | rfc6962 | usable G A | 194.1M | 100.0% | 14m ago | |
| Cloudflare 'Raio2027h1a' log | static-ct | usable A | 49.7M | 100.0% | just now | |
| Cloudflare 'Raio2027h2a' log | static-ct | usable A | 16.6K | 100.0% | 13m ago | |
| DigiCert | DigiCert 'Wyvern 2026h2' Log | rfc6962 | usable G A | 1.53B | 99.7% | just now |
| DigiCert 'Sphinx 2026h2' Log | rfc6962 | usable G A | 1.49B | 100.0% | just now | |
| DigiCert 'Wyvern 2026h1' Log | rfc6962 | usable A | 1.22B | 100.0% | 5m ago | |
| DigiCert 'Sphinx 2026h1' Log | rfc6962 | usable A | 1.1B | 100.0% | 7m ago | |
| DigiCert 'Wyvern2027h1' | rfc6962 | usable G A | 51.7M | 100.0% | just now | |
| DigiCert 'sphinx2027h1' | rfc6962 | usable G A | 41.3M | 100.0% | just now | |
| DigiCert 'Wyvern2027h2' | rfc6962 | usable G A | 25K | 100.0% | 4m ago | |
| DigiCert 'sphinx2027h2' | rfc6962 | usable G A | 25K | 100.0% | 4m ago | |
| Geomys | Tuscolo2026h2 | static-ct | usable G A | 264.1M | 100.0% | just now |
| Tuscolo2026h1 | static-ct | usable A | 229.6M | 100.0% | 11m ago | |
| Tuscolo2027h1 | static-ct | usable G A | 5.9M | 100.0% | just now | |
| Tuscolo2027h2 | static-ct | usable G A | 21.5K | 100.0% | 3m ago | |
| Google 'Argon 2026H1' log | rfc6962 | usable A | 2.81B | 100.0% | 13m ago | |
| Google 'Xenon 2026H1' log | rfc6962 | usable A | 2.54B | 100.0% | 5m ago | |
| Google 'Argon 2026H2' log | rfc6962 | usable G A | 2.32B | 100.0% | just now | |
| Google 'Xenon 2026H2' log | rfc6962 | usable G A | 1.96B | 100.0% | just now | |
| Google 'Argon2027h1' log | rfc6962 | usable G A | 171.2M | 100.0% | just now | |
| Google 'Xenon2027h1' log | rfc6962 | usable G A | 102.7M | 100.0% | just now | |
| IPng GmbH | Gouda 2026h1 | static-ct | usable A | 1.54B | 100.0% | 10m ago |
| IPng GmbH 'Halloumi2026h1' | static-ct | usable A | 1.47B | 100.0% | 10m ago | |
| Gouda 2026h2 | static-ct | usable G A | 824.6M | 100.0% | just now | |
| IPng GmbH 'Halloumi2026h2a' | static-ct | usable G A | 821.6M | 100.0% | just now | |
| Gouda 2027h1 | static-ct | usable G A | 40.1M | 100.0% | just now | |
| IPng GmbH 'Halloumi2027h1' | static-ct | usable G A | 38.7M | 100.0% | just now | |
| IPng GmbH 'Gouda2027h2' | static-ct | usable G A | 15.5K | 100.0% | 12m ago | |
| IPng GmbH 'Halloumi2027h2' | static-ct | usable G A | 15.2K | 100.0% | 6m ago | |
| Let's Encrypt | log.willow.ct.letsencrypt.org/2026h1 | static-ct | usable A | 926.1M | 100.0% | 8m ago |
| log.sycamore.ct.letsencrypt.org/2026h1 | static-ct | usable A | 926.1M | 100.0% | 9m ago | |
| Let's Encrypt 'Oak2026H1' log | rfc6962 | readonly A | 598.6M | 100.0% | 7d ago | |
| log.sycamore.ct.letsencrypt.org/2026h2 | static-ct | usable G A | 430.5M | 100.0% | just now | |
| log.willow.ct.letsencrypt.org/2026h2 | static-ct | usable G A | 407.1M | 100.0% | just now | |
| Let's Encrypt 'Oak2026H2' log | rfc6962 | readonly A | 130.8M | 100.0% | 7d ago | |
| log.sycamore.ct.letsencrypt.org/2027h1 | static-ct | usable G A | 129.3M | 100.0% | just now | |
| log.willow.ct.letsencrypt.org/2027h1 | static-ct | usable G A | 118.8M | 100.0% | just now | |
| Let's Encrypt 'Willow2027h2' | static-ct | usable G A | 15.4K | 100.0% | 12m ago | |
| Let's Encrypt 'Sycamore2027h2' | static-ct | usable G A | 15.4K | 100.0% | 10m ago | |
| Sectigo | Elephant 2026h1 | rfc6962 | usable A | 2.05B | 100.0% | 11m ago |
| Tiger 2026h1 | rfc6962 | usable A | 2B | 100.0% | 11m ago | |
| Tiger 2026h2 | rfc6962 | usable G A | 1.83B | 100.0% | 1m ago | |
| Elephant 2026h2 | rfc6962 | usable G A | 1.51B | 100.0% | just now | |
| Tiger 2027h1 | rfc6962 | usable G A | 134.6M | 100.0% | just now | |
| Elephant 2027h1 | rfc6962 | usable G A | 122.4M | 100.0% | just now | |
| Sectigo 'Sabre2026H1' log | rfc6962 | readonly A | 88.7M | 100.0% | 11m ago | |
| Sectigo 'Sabre2026H2' log | rfc6962 | readonly G A | 68.7M | 100.0% | 11m ago | |
| Sectigo 'Mammoth2026H1' log | rfc6962 | readonly A | 65.2M | 100.0% | 11m ago | |
| Sectigo 'Mammoth2026H2' log | rfc6962 | readonly G A | 57.6M | 100.0% | 11m ago | |
| Elephant 2027h2 | rfc6962 | usable G A | 27.3K | 100.0% | 5m ago | |
| Tiger 2027h2 | rfc6962 | usable G A | 26.7K | 100.0% | 9m ago | |
| TrustAsia | TrustAsia Log2026A | rfc6962 | usable G A | 2.39B | 100.0% | 2m ago |
| TrustAsia Log2026B | rfc6962 | usable G A | 2.38B | 93.5% | just now | |
| TrustAsia HETU2027 (RFC6962) | rfc6962 | usable G A | 50.5M | 99.9% | just now | |
| TrustAsia Luoshu2027 | static-ct | usable G | 47.4M | 100.0% | just now |
Coverage is how much of each log’s Merkle tree we have ingested into the search index. Logs still backfilling read below 100%; new entries are picked up continuously. Only logs currently usable or readonly in the Google or Apple CT programs are shown.