Find every subdomain
of a domain.

Every hostname under a domain that ever appeared in a public TLS certificate — with certificate counts and first/last seen dates.

100 hosts (first page) · 258 ms

Download CSV
HostCertsFirst seenLast seen
amgen.com 133 2025-08-12 2026-11-18
*.amgen.com 6 2025-09-08 2026-10-14
10.200.85.110.amgen.com 1 2026-09-10 2026-09-10
cld-dapp-bkj10.amgen.com 1 2026-07-15 2026-07-15
cld-tapp-bkj10.amgen.com 1 2026-09-29 2026-09-29
cld-dapp-pkj10.amgen.com 2 2025-11-11 2026-11-11
cld-tapp-pkj10.amgen.com 3 2025-12-04 2026-10-08
uslv-papp-scp10.amgen.com 1 2026-01-08 2026-01-08
www.uslv-papp-scp10.amgen.com 1 2026-01-08 2026-01-08
ip-10-242-209-20.amgen.com 1 2025-12-04 2025-12-04
10.33.128.130.amgen.com 1 2026-07-23 2026-07-23
ip-10-204-24-140.amgen.com 1 2025-10-16 2025-10-16
ip-10-242-219-50.amgen.com 1 2025-12-04 2025-12-04
10-204-27-60.amgen.com 1 2025-11-11 2025-11-11
ip-10-204-27-60.amgen.com 1 2026-11-06 2026-11-06
patient360.amgen.com 8 2025-11-07 2026-10-22
10.200.85.180.amgen.com 3 2025-10-15 2026-10-20
ip-10-204-24-190.amgen.com 1 2025-10-09 2025-10-09
gate0.amgen.com 2 2025-09-02 2026-08-27
cld-sweb-gate0.amgen.com 2 2025-09-02 2026-08-27
cld-dapp-sbio0.amgen.com 1 2025-11-11 2025-11-11
www.cld-dapp-sbio0.amgen.com 1 2025-11-11 2025-11-11
cld-tapp-sbio0.amgen.com 1 2025-11-11 2025-11-11
www.cld-tapp-sbio0.amgen.com 1 2025-11-11 2025-11-11
cld-dapp-atls0.amgen.com 1 2026-04-20 2026-04-20
plm-01.amgen.com 1 2026-02-09 2026-02-09
qa1-oer-01.amgen.com 1 2026-05-27 2026-05-27
in1-oer-01.amgen.com 1 2026-05-27 2026-05-27
dv1-oer-01.amgen.com 1 2026-05-27 2026-05-27
prd-oer-01.amgen.com 1 2026-05-27 2026-05-27
sbx-oer-01.amgen.com 1 2026-05-27 2026-05-27
c4602051vcc001.amgen.com 2 2025-09-09 2026-08-31
c4602022vcc001.amgen.com 1 2026-06-27 2026-06-27
c4602032vcc001.amgen.com 1 2026-06-26 2026-06-26
c4602051vce001.amgen.com 2 2025-09-09 2026-08-31
c4602022vce001.amgen.com 1 2026-06-27 2026-06-27
c4602032vce001.amgen.com 1 2026-06-26 2026-06-26
c4602022sme001.amgen.com 6 2025-08-12 2026-11-18
c4602021ccm001.amgen.com 8 2026-06-25 2026-08-08
c4602031ccm001.amgen.com 6 2026-06-26 2026-06-29
c4602051ccm001.amgen.com 7 2025-09-09 2026-09-11
c4602021ccn001.amgen.com 2 2026-06-27 2026-06-27
c4602031ccn001.amgen.com 4 2026-06-26 2026-06-29
c4602051ccn001.amgen.com 4 2025-09-09 2026-09-08
ip-10-204-34-101.amgen.com 1 2025-10-22 2025-10-22
cld-papp-qca01.amgen.com 4 2025-10-07 2026-10-08
www.cld-papp-qca01.amgen.com 4 2025-10-07 2026-10-08
usri-papp-ova01.amgen.com 2 2025-10-16 2025-10-16
cld-dapp-cbb01.amgen.com 1 2026-03-09 2026-03-09
cld-dapp-ndb01.amgen.com 1 2026-03-16 2026-03-16
dkcn-papp-ndb01.amgen.com 1 2025-08-27 2025-08-27
uslv-papp-rgb01.amgen.com 1 2026-05-20 2026-05-20
cld-pweb-rib01.amgen.com 1 2026-03-18 2026-03-18
usto-dapp-slb01.amgen.com 3 2026-03-05 2026-10-22
uslv-papp-slb01.amgen.com 2 2025-09-25 2026-09-21
ussf-tapp-slb01.amgen.com 1 2026-07-07 2026-07-07
uslv-tapp-slb01.amgen.com 2 2025-09-22 2026-09-10
uslv-dapp-enb01.amgen.com 2 2026-05-07 2026-05-08
uslv-papp-enb01.amgen.com 1 2026-08-07 2026-08-07
usri-rapp-enb01.amgen.com 1 2026-01-14 2026-01-14
uslv-tapp-enb01.amgen.com 1 2026-06-12 2026-06-12
cld-dapp-snb01.amgen.com 1 2026-01-07 2026-01-07
cld-papp-snb01.amgen.com 2 2026-09-25 2026-09-25
cld-tapp-snb01.amgen.com 1 2026-06-29 2026-06-29
usto-psvc-dnac01.amgen.com 1 2026-09-16 2026-09-16
uslv-psvc-dnac01.amgen.com 1 2026-02-23 2026-02-23
uslv7dc-gnac01.amgen.com 2 2026-05-06 2026-11-17
netbdc-gnac01.amgen.com 4 2026-05-06 2026-11-17
sgdc-gnac01.amgen.com 2 2026-05-06 2026-11-17
usri-rctx-dc01.amgen.com 1 2025-10-03 2025-10-03
cld-psec-cmc01.amgen.com 1 2026-07-07 2026-07-07
cld-papp-fnd01.amgen.com 2 2026-08-10 2026-08-10
cld-papp-prd01.amgen.com 1 2026-02-09 2026-02-09
cld-dapp-aud01.amgen.com 1 2026-06-22 2026-06-22
cld-papp-aud01.amgen.com 3 2025-09-11 2026-09-04
cld-tapp-aud01.amgen.com 1 2026-08-03 2026-08-03
cld-dapp-cde01.amgen.com 1 2026-01-21 2026-01-21
cld-papp-cde01.amgen.com 1 2026-01-21 2026-01-21
cld-tapp-cde01.amgen.com 3 2026-01-19 2026-01-20
cld-pweb-oee01.amgen.com 2 2025-09-01 2026-08-24
cld-papp-acf01.amgen.com 2 2026-07-23 2026-08-18
usri-rweb-sf01.amgen.com 2 2025-10-03 2026-09-24
uslv-dapp-mag01.amgen.com 1 2025-10-06 2025-10-06
cld-psec-fmg01.amgen.com 1 2026-02-25 2026-02-25
disvg01.amgen.com 1 2026-07-27 2026-07-27
pisvg01.amgen.com 2 2026-01-08 2026-01-08
www.pisvg01.amgen.com 2 2026-01-08 2026-01-08
tisvg01.amgen.com 2 2025-09-26 2026-09-22
www.tisvg01.amgen.com 2 2025-09-26 2026-09-22
cld-papp-lbh01.amgen.com 1 2025-10-13 2025-10-13
cld-papp-cdi01.amgen.com 2 2025-11-11 2026-11-06
cld-tapp-cdi01.amgen.com 1 2025-09-26 2025-09-26
cld-pweb-dmi01.amgen.com 1 2025-12-22 2025-12-22
netb-psec-pui01.amgen.com 1 2026-06-01 2026-06-01
sgdc-psec-pui01.amgen.com 1 2026-06-01 2026-06-01
usas-psec-pui01.amgen.com 1 2026-06-01 2026-06-01
uslv-psec-pui01.amgen.com 1 2026-06-01 2026-06-01
iedl-pweb-adl01.amgen.com 1 2026-07-08 2026-07-08
cld-papp-arl01.amgen.com 1 2026-07-17 2026-07-17
cld-tapp-arl01.amgen.com 1 2026-06-24 2026-06-24

Showing the first 100 hostnames — sign in with GitHub or Google to page the full list, or use the API with an API key: GET /v1/hosts/amgen.com.

Shown here: hostnames with a certificate that is valid now or expired within the last 90 days. The full history since 2013 — hostnames whose last certificate expired earlier — is a Pro plan method: GET /v1/hosts-history/amgen.com.