| Logo | Organisation | Domains | Mark | Issuer | Valid to |
|---|---|---|---|---|---|
| Morphcast Inc. | morphcast.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-05 | |
| Abion AB | abion.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Experience Gift Project, Inc. | giftory.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Playbill Inc. | playbillstore.com, playbill.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| DNBC FINANCIAL LLC | dnbcgroup.com, dnbcnet.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-03 | |
| Electric AI, Inc. | electric.ai | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Chartway Federal Credit Union | chartway.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Cache Financials, Inc | usecache.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Storebrand ASA | storebrand.no | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-03 | |
| CONSTELLATION ENERGY CORPORATION | constellation.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| AMERICAN BEHAVIORAL RESEARCH INSTITUTE, LLC | relaxium.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| THE KARNATAKA BANK LIMITED | ktk.bank.in, kbl.bank.in, karnataka.bank.in | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-02-18 | |
| Hylant Group, Inc. | hylant.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-03 | |
| Hiller, LLC | happyhiller.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Vygruppen AS | vy.no | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-29 | |
| Tractive GmbH | tractive.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-03 | |
| Acceligence LLC | acceligence.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-04 | |
| Fairment GmbH | fairment.de | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Accredited Debt Relief (Beyond Finance, LLC) | acrelief.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-02 | |
| Travel Syndication Technology, LLC | tstllc.net | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| BeslagOnline i Båstad AB | beslagonline.se | VMC Registered Mark |
CN=DigiCert Verified Mark Europe RSA4096 | 2027-06-01 | |
| Bose Corporation | certmgmt1.bosetest.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| ZAPSIGN (ZAPSIGN PROCESSAMENTO DE DADOS LTDA) | www.zapsign.com.br | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Starfield Technologies, LLC | starfieldtech.com, www.starfieldtech.com | VMC Prior Use Mark |
CN=GoDaddy Verified Mark Intermediate CA | 2026-12-16 | |
| The Higo Bank, Ltd. | kasesul.jp | VMC Registered Mark |
CN=GlobalSign GCC R42 Verified Mark CA 2 | 2027-07-03 | |
| Toriton,Inc. | toritonssl.com | VMC Registered Mark |
CN=GlobalSign GCC R42 Verified Mark CA 2 | 2027-07-03 | |
| Toriton,Inc. | kingssl.com | VMC Registered Mark |
CN=GlobalSign GCC R42 Verified Mark CA 2 | 2027-07-03 | |
| Bergbahnen Engelberg-Trübsee-Titlis AG, BET | terrace.ch, hoteltruebsee.ch, titlisresort.ch, titlis.ch | VMC Registered Mark |
CN=DigiCert Verified Mark Europe RSA4096 | 2027-06-01 | |
| Substances Actives SAS | rendezvouschezledentiste.fr, matisse.fr, matisse-dentaire.fr | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Christians United for Israel (CUFI Church Association) | christiansunitedforisrael.org, christiansunitedforisrael.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| ASOS PLC | topshop.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-30 | |
| INNOVATIVE MARKET ANALYSIS, LLC | metastock.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-02 | |
| Mercadolibre S.R.L | mercadolibre.com.mx, mercadolibre.com.ar, mercadolibre.com.uy, mercadolivre.com.br, mercadolibre.com.ni, mercadolibre.com.sv, mercadolibre.com.py, mercadolibre.com.bo, mercadolibre.co.cr, mercadolibre.com.pa, mercadolibre.com.do, mercadolibre.com.ec, mercadolibre.com.ve, mercadolibre.com.pe, mercadolibre.com.hn, mercadolibre.com.gt, mercadolibre.com, mercadolivre.com, mercadolibre.com.co, mercadolibre.cl | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-19 | |
| Pellerin Milnor Corporation | milnor.com, milnor.eu | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-29 | |
| Eve Energy Ventures Inc. | xealenergy.ca | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 | |
| Jersey Pickle LLC | jerseypickles.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| talessio GmbH | talessio.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-02 | |
| H & M Hennes & Mauritz AB | hm.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-01 | |
| Richemont International SA | vacheron-constantin.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| Mercadolibre S.R.L | mercadopago.com.uy, mercadopago.cl, mercadopago.com.ar, mercadopago.com.br, mercadopago.com.co, mercadopago.com.pe, mercadopago.com.ec, mercadopago.com, mercadopago.com.mx | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-19 | |
| Dreamhub Israel Ltd. | dreamhub.ai | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| Insight Health AI, Inc. | insighthealth.ai | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| RE 18 SINGLE MEMBER P.C. | revolab.com | VMC Registered Mark |
CN=DigiCert Verified Mark Europe RSA4096 | 2026-12-16 | |
| Finanz Informatik GmbH & Co. KG | ksk-ostalb.de | VMC Registered Mark |
CN=DigiCert Verified Mark Europe RSA4096 | 2027-05-31 | |
| Katalys LLC | katalys.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-02 | |
| Allianz Australia Limited | allianz.com.au | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-02 | |
| Defmacro Software Private Limited | clear.in, cleartax.in, cleartax.com, cleartaxmailer.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-04 | |
| hear.com LLC | audibene.de, audibene.ch, audibene.nl, audibene.fr | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-05-31 | |
| L'Occitane International (Suisse) SA | contact.loccitane.com, notifications.loccitane.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-07-02 | |
| CubX Inc. | cubx.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2027-06-01 |
What is a mark certificate?
BIMI (Brand Indicators for Message Identification) lets a domain publish the logo a mail client may show beside its authenticated messages. Mail providers that require evidence of trademark ownership accept a Verified Mark Certificate (VMC) or a Common Mark Certificate (CMC), issued by a Mark Verifying Authority after vetting the brand and its trademark. The logo travels inside the certificate as an SVG Tiny P/S image, and the issuers publish every mark certificate to dedicated Certificate Transparency logs listed by the BIMI Group — ctlogs.dev ingests those logs (see monitored logs) separately from the TLS certificate index. Logos are re-encoded from an allow-list before display and served from a sandboxed endpoint.