| Logo | Organisation | Domains | Mark | Issuer | Valid to |
|---|---|---|---|---|---|
| Cipla Limited | cipla.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-16 | |
| Heart & Soil Supplements LLC | heartandsoil.co | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-06 | |
| G2.com, Inc. | g2.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-05 | |
| Loyalty Brand Marketing LLC | cheekboss.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-06 | |
| JS BUSINESS SOLUTIONS, LLC | jsbusinesssolutions.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-06 | |
| Feed Nova Scotia (Feed Nova Scotia Society) | feednovascotia.ca | VMC Modified Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-06 | |
| REEKON Tools Inc | boldrpro.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-06 | |
| Fiserv, Inc | fiserv.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-05 | |
| Reelist, Inc. | reelist.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-03 | |
| NerdWallet, Inc. | mail.nerdwallet.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-24 | |
| Cowley County Community College | cowley.edu | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-02-02 | |
| HG Insights Inc. | hginsights.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-16 | |
| PGA European Tour Ltd | europeantourgroup.com, europeantour.com, dpworldtour.com, etghq.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2025-05-22 | |
| Uxcel, Inc. | uxcel.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-03 | |
| Slofoodgroup LLC | slofoodgroup.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-03 | |
| Oxylabs, UAB | oxylabs.io | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-03 | |
| Korzo Inc. | korzo.com | VMC Modified Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-03 | |
| ANGELIC INFOTECH PRIVATE LIMITED | suncrypto.in | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-03 | |
| Doctolib SAS | doctolib.de, doctolib.it, doctolib.com, doctolib.fr | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-03 | |
| GoEscrow Pty Ltd | goescrow.com.au, goescrow.net | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-03 | |
| The Bank of Nova Scotia | www.email.scotiabank.com, email.scotiabank.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-02 | |
| Altezza Travelling LTD | altezza.travel, altezzatravel.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-03 | |
| Cell Signaling Technology, Inc. | cellsignal.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-03 | |
| Payment Labs (Payment Pro Logistics LLC) | paymentlabs.io | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-03 | |
| Allies Group Pte Ltd | www.alliesofskin.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-02 | |
| Hidden Hearing Ltd | hiddenhearing.co.uk | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-02 | |
| Dominique Cosmetics Inc. | dominique.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2025-05-31 | |
| Prodigal Technologies, Inc. | prodigaltech.com, useprodigaltech.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-02 | |
| Oriental Trading Company, Inc. | oriental-trading.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| TCR MEDIA PARTNERS LLC | thebullreport.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-02 | |
| Best Diplomats LLC | bestdiplomats.org | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| PS3G Inc | docvilla.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-01 | |
| VEJA FAIR TRADE SARL | centrecommercial.cc | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| Searoad Holdings Pty Ltd | searoad.net, searoad.online | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| VEJA FAIR TRADE SARL | veja.fr | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| Anuroop Wiwaha Pvt. Ltd. | anuroopwiwaha.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-01 | |
| The Buckle, Inc. | info.thebuckle.com, email.thebuckle.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-10 | |
| Eland Cables Limited | elandcables.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-02-02 | |
| Palmer Fish Co., Inc. | palmerfoods.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-30 | |
| Turn5 Inc. | extremeterrain.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-31 | |
| Twilio Inc. | sendgrid.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2025-12-31 | |
| Turn5 Inc. | americanmuscle.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-31 | |
| Turn5 Inc. | americantrucks.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-31 | |
| Ash & Erie, Inc. | ashanderie.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-31 | |
| GEST ON LINE SAS | e-circu.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2025-12-31 | |
| Lightricks LTD | videoleap.lightricks.com | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-31 | |
| Carlson Capital, L.P. | cclp.com, carlsoncapital.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-19 | |
| Konfir Limited | konfir.com | VMC Registered Mark |
CN=Entrust Verified Mark CA - VMC2,O=Ent | 2026-01-08 | |
| Price Res, S.A.P.I. de C.V. | tiquetesbaratos.com | VMC Prior Use Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2026-01-30 | |
| SECUREME DI WALTER RUSSO | secureme.it | VMC Registered Mark |
CN=DigiCert Verified Mark RSA4096 SHA256 | 2025-12-22 |
What is a mark certificate?
BIMI (Brand Indicators for Message Identification) lets a domain publish the logo a mail client may show beside its authenticated messages. Mail providers that require evidence of trademark ownership accept a Verified Mark Certificate (VMC) or a Common Mark Certificate (CMC), issued by a Mark Verifying Authority after vetting the brand and its trademark. The logo travels inside the certificate as an SVG Tiny P/S image, and the issuers publish every mark certificate to dedicated Certificate Transparency logs listed by the BIMI Group — ctlogs.dev ingests those logs (see monitored logs) separately from the TLS certificate index. Logos are re-encoded from an allow-list before display and served from a sandboxed endpoint.